Databases
Following are some databases useful for research purposes.
Name | Description | Link |
---|---|---|
Academic Search Premier (EBSCO) | This is a multidisciplinary research database that offers full-text access to a vast collection of academic journals, magazines, and other scholarly content covering a wide range of subject areas. | Visit Resource |
Business Source Complete | Business Source Complete contains articles from academic, professional, and trade journals, including Harvard Business Review. In addition case studies, country economic reports, and company and industry profiles, as well as interviews with executives and analysts | Visit Resource |
BusinessDay Online | The Business Day Online website provides up-to-date information on local and international markets, the economy, and business trends. | Visit Resource |
eBook Collection(EBSCO) | Collection of electronic books from top publishers provided by EBSCO, including eBook. | Visit Resource |
EconLit (EBSCO) | The source of references to economic literature produced by the American Economic Association provides bibliographic coverage of a wide range of economics-related literature. An expanded version of the Journal of Economic Literature (JEL) indexes of journals, books, and dissertations, EconLit covers both economic theory and application. | Visit Resource |
Economist Magazine | The economist offers full text of economics news and articles. Users request login details from (library@lbs.edu.ng) |
Visit Resource |
Emerald Insight | Emerald Insight is a comprehensive online database that provides access to a vast collection of academic and professional research in various fields, particularly focused on business, management, and social sciences. The LBS library has subscribed to some key journal databases and curated them in the MY PRODUCT tab. | Visit Resource |
Entrepreneurial Studies Source(EBSCO) | This database provides the latest insight into topics relevant to entrepreneurship and small business. It offers users full text for more than 125 key periodicals, 135 reference books, case studies, thousands of company profiles, and over 600 videos with transcripts. | Visit Resource |
Open Dissertations(EBSCO) | This is a free database offering access to a vast collection of dissertations and theses from various institutions worldwide. This resource is designed to facilitate academic research by providing full-text access to graduate works from the early 20th century to the present. | Visit Resource |
Perlego | Perlego offers unlimited access to over 120,000 core academic and professional books and journals. Users request login details from (library@lbs.edu.ng) |
Visit Resource |
Statista | Statista is a comprehensive database that provides access to a wide range of statistics, market research reports, and studies from over 22,500 sources. It covers various industries, offering data on market trends, consumer insight, economic indicators, and e-commerce insight. | Visit Resource |