000 | 00553pam a2200205 a 4500 | ||
---|---|---|---|
008 | 930507s1994 nyua 000 0 eng | ||
020 | _a0393957330 | ||
050 | 0 | 0 |
_aHB 135 _bS545 |
100 | 1 | _aSimon, Carl P., | |
245 | 1 | 0 |
_aMathematics for economists / _cCarl P. Simon and Lawrence Blume. |
250 | _a1st ed. | ||
260 |
_aNew York : _bNorton, _c1994. |
||
300 |
_axxiv, 930 p. : _bill. |
||
500 | _aIncludes index. | ||
650 | 0 | _aEconomics, Mathematical. | |
700 | 1 | _aBlume, Lawrence. | |
942 | _cBK | ||
999 |
_c14335 _d14335 |