000 | 00827cam a22002414a 4500 | ||
---|---|---|---|
008 | 051031s2007 maua 001 0 eng | ||
020 | _a0073127132 (alk. paper) | ||
020 | _a9780073127132 | ||
050 | 0 | 0 |
_aHF 5681.B2 _bP41 |
100 | 1 | _aPenman, Stephen H. | |
245 | 1 | 0 |
_aFinancial statement analysis and security valuation / _cStephen H. Penman. |
250 | _a3rd ed. | ||
260 |
_aBoston : _bMcGraw-Hill Irwin, _cc2007. |
||
300 |
_axxiv, 776 p. : _bill. ; |
||
500 | _aIncludes index. | ||
650 | 0 | _aFinancial statements. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0626/2005056163-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0626/2005056163-t.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0737/2005056163-b.html |
942 | _cBK | ||
999 |
_c14326 _d14326 |