000 | 00548nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230212s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0205140912 | ||
041 | _aeng | ||
050 | _aHF 5415.2 C737 | ||
100 | _aCrask, M | ||
245 | 0 |
_aMarketing Research : _bPrinciples and applications |
|
260 |
_aNew Jersey _bPrentice Hall _c1994 |
||
300 | _a. | ||
650 | _aAccess To Markets | ||
650 | _aMarket | ||
650 | _aMarket Planning | ||
650 | _aMarket Studies | ||
650 | _aMarketing | ||
942 | _cBK | ||
999 |
_c13046 _d13046 |