000 | 00661nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230212s9999||||xx |||||||||||||| ||und|| | ||
041 | _aeng | ||
050 | _aHC 810 F678 | ||
245 | 0 |
_aFostering higher growth and employment in the Kingdom of Morocco _cThe World Bank |
|
260 |
_aWashington D.C _bThe World Bank _c2006 |
||
300 | _axiii, 107 p. | ||
520 | _aThis book identifies the binding constraints to growth of Morocco. It applies an innovative procedure known as "growth diagnostic" and has a central finding. | ||
650 | _aEconomic Policy | ||
650 | _aEmployment | ||
650 | _aEmployment Policy | ||
942 | _cBK | ||
999 |
_c12677 _d12677 |