000 | 00675nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 230212s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0393973158 | ||
041 | _aeng | ||
050 | _aHD 30.22 M357 | ||
100 | _aMansfield, E. W | ||
245 | 0 |
_aManagerial Economics : _bTheory, applications, and cases |
|
250 | _a4th | ||
260 |
_aNew York _bW. W. Norton & Company _c1999 |
||
300 | _a. | ||
650 | _aEconomic Forecasts | ||
650 | _aForecasting Techniques | ||
650 | _aForecasts | ||
650 | _aManagement | ||
650 | _aManagement Techniques | ||
650 | _aScientific Management | ||
650 | _aTop Management | ||
942 | _cBK | ||
999 |
_c12602 _d12602 |