000 | 01058nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 230212s9999||||xx |||||||||||||| ||und|| | ||
041 | _aeng | ||
050 | _aREF.HC 59.7 W675 1995 | ||
100 | _aWorld Bank | ||
245 | 0 |
_aWorkers in an integrating world : _bWorld development report 1995 |
|
260 |
_aWashington _bWorld Bank _c1995 |
||
300 |
_aix, 251 p. _c27 cm. |
||
520 | _aThis eighteenth annual World Development Report assesses what a more market-driven and integrated world means for workers. It asks which development strategies best address workers' needs, and what domestic labor market policies can do to establish a more equitable distribution of income, greater job security, and higher workplace standards, while preserving and indeed enhancing the efficiency | ||
650 | _aDevelopment Personnel | ||
650 | _aPersonnel Management | ||
650 | _aPersonnel Selection | ||
650 | _aPersonnel Training | ||
650 | _aStaff | ||
650 | _aWorkers | ||
650 | _aWorkers' Representation | ||
942 | _cBK | ||
999 |
_c11495 _d11495 |