000 | 00661nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230212s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781422140420 | ||
041 | _aeng | ||
050 | _aHF 5549.5.R58 H499 | ||
100 | _aHewlett, Susan Ann | ||
245 | 0 |
_aTop talent : _bkeeping performance up when business is down _cSusan Ann Hewlett |
|
260 |
_aBoston _bHarvard Business Press _c2009 |
||
300 |
_axii, 136 p. _c19 cm. |
||
520 | _aOutlines eight pragmatic interventions for supporting, engaging, and re-energizing your stars. | ||
650 | _aIncentives | ||
650 | _aMotivation | ||
650 | _aPromotion | ||
942 | _cBK | ||
999 |
_c10440 _d10440 |